Mevcut Bir Betonarme Spor Salonunun TBDY 2018 Kapsamında Deprem Performansının Değerlendirmesi ve Güçlendirme Önerisi
| dc.contributor.advisor | Öztürk, Mehdi | |
| dc.contributor.author | Can, Yunus | |
| dc.date.accessioned | 2026-01-30T10:22:14Z | |
| dc.date.available | 2026-01-30T10:22:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bu çalışmada mevcut betonarme spor salonun TBDY 2018 bölüm 15 kapsamında performans hedefi kontrol edilmiştir. Söz konusu yapı için bina önem katsayısının 1.2 ve BKS=2, (DD2) SDS=1.039 ≥ 0.75 olması nedeni ile DTS=1 ve BYS =5 alınarak DD-2 (Deprem Yer Hareketi Düzeyi) için performans hedefini aşarak göçmenin önlenmesi hasar durumu seviyesinde olduğu tespit edilmiştir. Yapılan çalışmadaki kirişlerde ve kolonlarda göçme hasarı görülmüştür. Yapılan güçlendirme kapsamında rijitlik merkezine yakın olan kolonlara 2 kat FRP (Karbon Fiber Kumaş) ile güçlendirme yapılarak herhangi bir katta kirişlerin en fazla %20'si Belirgin Hasarı azaltılmıştır. Kolonlara yapılan FRP güçlendirme sayesinde deprem etkisinde altında olan elemanlarda kesme ve eğilme hasarı minimuma düşürülmeye çalışılmıştır. Güçlendirme projesi aşamasında betonarme mantolama ve perde eklemesi yapılmamasındaki en büyük etken mevcut mimari, mekanik ve elektrik projelerinde değişiklikler maliyeti etkileyeceğinden FRP güçlendirme büyük bir öncelik sağlamıştır. | |
| dc.description.abstract | In this study, the performance target of the existing reinforced concrete sports centre was checked within the scope of TSC 2018 section 15. Since the building importance coefficient for the structure in question is 1.2 and BKS = 2, (DD2) SDS = 1.039 ≥ 0.75, by taking DTS = 1 and BYS = 5, preventing collapse by exceeding the performance target for DD-2 (Earthquake Ground Motion Level) is achieved at the damage level. It has been determined that . Collapse damage was observed in the beams and columns in the study. Within the scope of the strengthening, the columns close to the center of rigidity were strengthened with 2 layers of FRP (Carbon Fiber Fabric) and the Significant Damage of the beams on any floor was reduced by at most 20%. Thanks to the FRP reinforcement applied to the columns, shear and flexure damage in the elements under the earthquake effect was tried to be minimized. The biggest factor in not adding reinforced concrete sheathing and shear walls during the reinforcement project phase is that changes in existing architectural, mechanical and electrical projects will affect the cost, so FRP reinforcement has become a high priority. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=5NNqZKwwGohPh6_KCcfp-uaq3J37MyvkIjMTmlY-YM2ajP1LBSiCKKkbvUfYzCZC | |
| dc.identifier.uri | https://hdl.handle.net/12294/5848 | |
| dc.language.iso | tr | |
| dc.subject | İnşaat Mühendisliği | |
| dc.subject | Civil Engineering | en_US |
| dc.title | Mevcut Bir Betonarme Spor Salonunun TBDY 2018 Kapsamında Deprem Performansının Değerlendirmesi ve Güçlendirme Önerisi | |
| dc.title | Evaluation of the Earthquake Performance and Reinforcement Suggestion of an Existing Reinforced Concrete Sport Centre Within the Scope of TSC 2018 | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü / İnşaat Mühendisliği Ana Bilim Dalı | |
| gdc.description.endpage | 47 | |
| gdc.identifier.yoktezid | 940391 | |
| gdc.virtual.author | Öztürk, Mehdi | |
| relation.isAuthorOfPublication | 082a734b-b56d-430c-accb-57ca8616857c | |
| relation.isAuthorOfPublication.latestForDiscovery | 082a734b-b56d-430c-accb-57ca8616857c | |
| relation.isOrgUnitOfPublication | 2e91c776-13a0-418d-9890-d4f1f8976c79 | |
| relation.isOrgUnitOfPublication | dd37bb35-0e28-46d8-bba9-0b9c1bf03430 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 2e91c776-13a0-418d-9890-d4f1f8976c79 |
