Measurements of e(+) e(-) -> eta(c)pi(+)pi(-)pi(0), eta(c)pi(+)pi(-), and eta(c)pi(0)gamma at Root s From 4.18 To 4.60 GeV, and Search for a Z(c) State Close to the D(D)over-bar Threshold Decaying to eta(c)pi At Root s=4.23 GeV
| dc.contributor.author | Kolcu, Onur Buğra | en_US |
| dc.contributor.author | BESIII Collaboration | en_US |
| dc.contributor.author | Kolcu, Onur Buğra | |
| dc.contributor.author | BESIII Collaboration | |
| dc.date.accessioned | 2021-07-27T12:27:27Z | |
| dc.date.available | 2021-07-27T12:27:27Z | |
| dc.date.issued | 2021 | en_US |
| dc.date.issued | 2021 | |
| dc.description | Scodeggio, Marco/0000-0003-2064-050X; Qi, Tianyu/0000-0002-6030-7405; Muramatsu, Hajime/0000-0003-0305-4461; Mezzai, Giulio/0000-0003-0838-9631; Rodin, Viktor/0000-0002-7076-2700; Song, Yunxuan/0000-0003-0256-4320; Lellmann, Max/0000-0002-2154-9292; Wiedner, Ulrich/0000-0002-9002-6583; Da Rocha Rolo, Manuel Dionisio/0000-0001-8518-3755; Weidner, Frederik/0009-0004-9159-9051; Achasov, Mikhail/0000-0002-9400-8622; Cossio, Fabio/0000-0003-0454-3144; Messchendorp, Johan/0000-0001-6649-0549; Wang, Yun-Xiao/0000-0003-1704-0829; Destefanis, Marco Giovanni Maria/0000-0003-1997-6751; Johansson, Tord/0000-0002-6945-716X; , Tong/0000-0001-7696-1252; Heinsius, Fritz-Herbert/0000-0002-9545-5117; Schoenning, Karin/0000-0002-3490-9584; Lane, Jake/0000-0002-5816-9488; Zhu, Shihai/0000-0001-9731-4708; Lavezzi, Lia/0000-0002-4928-8151; Kolcu, Onur Bugra/0000-0002-9177-1286; Wang, Yun-Xiao/0000-0003-1704-0829; Kappert, Rosa/0000-0001-5429-3652; Adlarson, Patrik/0000-0001-6280-3851; Greco, Michela/0000-0002-7299-7829; Spataro, Stefano/0000-0001-9601-405X; Farinelli, Riccardo/0000-0002-7972-9093; Albrecht, Malte/0000-0001-6180-4297; Bortone, Alberto/0000-0003-1577-5004; Wang, Yifang/0000-0001-8331-6980; Kliemt, Ralf/0000-0002-6013-3329; Mangoni, Alessio/0000-0002-4786-6632; Muramatsu, Hajime/0000-0003-0305-4461; Liu, Xiang/0000-0001-7481-4662; Wang, Yifang/0000-0001-8331-6980; Zhemchugov, Alexey/0000-0002-3360-4965; Khoukaz, Alfons/0000-0001-7108-895X; Greco, Michela/0000-0002-7299-7829; Pathak, Amit/0000-0002-3185-5963; Qi, Hongrong/0000-0002-9325-2308; Zhu, Shihai/0000-0001-9731-4708; Balossino, Ilaria/0000-0001-9646-4042; Wang, Yun-Xiao/0000-0003-1704-0829; Amoroso, Antonio/0000-0002-3095-8610; Lange, Jens Sören/0000-0003-0234-0474; Wang, Yifang/0000-0001-8331-6980; Sosio, Stefano/0009-0008-0883-2334; Aliberti, Riccardo/0000-0003-3500-4012; Hussain, Talab/0000-0002-5641-1787; Destefanis, Marco Giovanni Maria/0000-0003-1997-6751; Mezzai, Giulio/0000-0003-0838-9631; Kuessner, Meike/0000-0002-0028-0490 | en_US |
| dc.description.abstract | We study eta(c) production at center-of-mass energies root s from 4.18 to 4.60 GeV in e(+)e(-) annihilation data collected with the BESIII detector operating at the BEPCII storage ring, corresponding to 7.3 fb(-1) of integrated luminosity. We measure the cross sections of the three different exclusive reactions e(+)e(-) -> eta(c)pi(+)pi(-)pi(0), e(+)e(-) -> eta(c)pi(+)pi(-), and e(+)e(-) -> eta(c)pi(0)gamma. We find significant eta(c) production in e(+)e(-) -> eta(c)pi(+)pi(-)pi(0) at root s of 4.23 GeV and 4.26 GeV and observe a significant energy-dependent Born cross section that we measure to be consistent with the production via the intermediate Y(4260) resonance. In addition, we perform a search for a charmoniumlike Z(c) state close to the D (D) over bar threshold that decays to eta(c)pi, involving ground state charmonium, and observe no signal. Corresponding upper limits on the cross section of eta(c) and Z(c) production am provided, where the yields are not found to be significant. | en_US |
| dc.description.sponsorship | National Key Basic Research Program of China [2015CB856700]; National Natural Science Foundation of China (NSFC) [11625523, 11635010, 11735014, 11822506, 11835012, 11935015, 11935016, 11935018, 11961141012]; Chinese Academy of Sciences (CAS) Large-Scale Scientific Facility Program; NSFC [U1732263, U1832207]; CAS [U1732263, U1832207]; CAS Key Research Program of Frontier Sciences [QYZDJ-SSW-SLH003, QYZDJ-SSW-SLH040]; 100 Talents Program of CAS; Shanghai Key Laboratory for Particle Physics and Cosmology; ERC [758462]; German Research Foundation DFG [FOR 2359, Collaborative Research Center CRC 1044]; Istituto Nazionale di Fisica Nucleare, Italy; Ministry of Development of Turkey [DPT2006K-120470]; National Science and Technology fund; STFC (United Kingdom); Knut and Alice Wallenberg Foundation (Sweden) [2016.0157]; Royal Society, UK [DH140054, DH160214]; Swedish Research Council; U.S. Department of Energy [DE-FG02-05ER41374, DE-SC-0012069]; INPAC | en_US |
| dc.description.sponsorship | The BESIII collaboration thanks the staff of BEPCII and the IHEP computing center for their strong support. This work is supported in part by National Key Basic Research Program of China under Contract No. 2015CB856700; National Natural Science Foundation of China (NSFC) under Contracts No. 11625523, No. 11635010, No. 11735014, No. 11822506, No. 11835012, No. 11935015, No. 11935016, No. 11935018, No. 11961141012; the Chinese Academy of Sciences (CAS) Large-Scale Scientific Facility Program; Joint Large-Scale Scientific Facility Funds of the NSFC and CAS under Contracts Nos. U1732263, U1832207; CAS Key Research Program of Frontier Sciences under Contracts No. QYZDJ-SSW-SLH003, No. QYZDJ-SSW-SLH040; 100 Talents Program of CAS; INPAC and Shanghai Key Laboratory for Particle Physics and Cosmology; ERC under Contract No. 758462; German Research Foundation DFG under Contracts Nos. Collaborative Research Center CRC 1044, FOR 2359; Istituto Nazionale di Fisica Nucleare, Italy; Ministry of Development of Turkey under Contract No. DPT2006K-120470; National Science and Technology fund; STFC (United Kingdom); The Knut and Alice Wallenberg Foundation (Sweden) under Contract No. 2016.0157; The Royal Society, UK under Contracts Nos. DH140054, DH160214; The Swedish Research Council; U.S. Department of Energy under Contracts No. DE-FG02-05ER41374, No. DE-SC-0012069. | en_US |
| dc.identifier.citation | Ablikim, M., Achasov, M. N., Adlarson, P., Ahmed, S., Albrecht, M., Aliberti, R., ... & Kliemt, R. (2021). Measurements of e (+) e (-)-> eta (c) pi (+) pi (-) pi (0), eta (c) pi (+) pi (-), and eta (c) pi (0) gamma at root s from 4.18 to 4.60 GeV, and search for a Z (c) state close to the D (D) over-bar threshold decaying to eta (c) pi at root s= 4.23 GeV. PHYSICAL REVIEW D, 103(3). | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.103.032006 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.scopus | 2-s2.0-85102050132 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.103.032006 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review D | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | en_US |
| dc.title | Measurements of e(+) e(-) -> eta(c)pi(+)pi(-)pi(0), eta(c)pi(+)pi(-), and eta(c)pi(0)gamma at Root s From 4.18 To 4.60 GeV, and Search for a Z(c) State Close to the D(D)over-bar Threshold Decaying to eta(c)pi At Root s=4.23 GeV | |
| dc.title | Measurements of e+ e- → ηcπ+π-π0, ηcπ+π-, and ηcπ0γ at √s from 4.18 to 4.60 GeV, and Search for a Zc State Close to the D(D)over-bar Threshold Decaying to ηcπ at √s=4.23 GeV | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-9177-1286 | en_US |
| gdc.author.id | 0000-0002-9177-1286 | |
| gdc.author.id | Scodeggio, Marco/0000-0003-2064-050X | |
| gdc.author.id | Qi, Tianyu/0000-0002-6030-7405 | |
| gdc.author.id | Muramatsu, Hajime/0000-0003-0305-4461 | |
| gdc.author.id | Mezzai, Giulio/0000-0003-0838-9631 | |
| gdc.author.id | Rodin, Viktor/0000-0002-7076-2700 | |
| gdc.author.id | Song, Yunxuan/0000-0003-0256-4320 | |
| gdc.author.id | Kuessner, Meike/0000-0002-0028-0490 | |
| gdc.author.scopusid | 7003450501 | |
| gdc.author.scopusid | 36995996700 | |
| gdc.author.scopusid | 57225877841 | |
| gdc.author.scopusid | 56523996600 | |
| gdc.author.scopusid | 26324777300 | |
| gdc.author.scopusid | 57215116323 | |
| gdc.author.wosid | Yuncu, Alperen/Gvu-4775-2022 | |
| gdc.author.wosid | Scodeggio, Marco/Keh-2569-2024 | |
| gdc.author.wosid | Ma, Hailong/Ohc-9980-2025 | |
| gdc.author.wosid | Wang, Ziyi/Iwl-9285-2023 | |
| gdc.author.wosid | Liu, Huanhuan/Aaf-8683-2020 | |
| gdc.author.wosid | Kuessner, Meike/G-7483-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.access | open access | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Mühendislik ve Mimarlık Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
| gdc.description.department | İstanbul Arel Üniversitesi | en_US |
