Energy Absorption of a Novel Lattice Structure-Filled Multicell Thin-Walled Tubes Under Axial and Oblique Loadings
| dc.contributor.author | Kocabas, G.B. | |
| dc.contributor.author | Yalcinkaya, S. | |
| dc.contributor.author | Çetin, E. | |
| dc.contributor.author | Sahin, Y. | |
| dc.date.accessioned | 2024-08-12T12:18:53Z | |
| dc.date.available | 2024-08-12T12:18:53Z | |
| dc.date.issued | 2024 | en_US |
| dc.date.issued | 2024 | |
| dc.description.abstract | Multicell design and lattice structure as filling material are two effective methods for enhancing the energy absorption performance of thin-walled tubes. This study combines these two approaches to present a multicell tube with a novel lattice structure and investigates the energy absorption performances of these hybrid multicell tubes under axial (0°) and oblique (10°, 20°, and 30°) impact loading conditions. As filling structure, β-Ti<inf>3</inf>Au lattice geometry with varying lattice strut diameters and the number of lattice unit cells are used, while the single and multicell thin-walled tubes with different tube thicknesses are employed as main absorbing element. In this context, the effects of numbers of lattice unit cells, lattice strut diameter, cell numbers of the tube, and tube thickness on energy absorption performance of hybrid tubes are examined using validated nonlinear finite element models. This investigation unveils that the synergistic interplay between the multicell tubes and lattice structure during deformation significantly elevates the energy absorption performance of the hybrid structure. Notably, the findings demonstrate that multicell hybrid tubes exhibit a remarkable capacity to absorb up to 30.36% more impact energy compared to the aggregate absorption of individual components in hybrid tubes. © 2024 The Author(s). Advanced Engineering Materials published by Wiley-VCH GmbH. | en_US |
| dc.identifier.citation | Kocabas, G. B., Yalcinkaya, S., Cetin, E., & Sahin, Y. (2024). Energy Absorption of a Novel Lattice Structure‐Filled Multicell Thin‐Walled Tubes Under Axial and Oblique Loadings. Advanced Engineering Materials, 2400483. | en_US |
| dc.identifier.doi | 10.1002/adem.202400483 | en_US |
| dc.identifier.doi | 10.1002/adem.202400483 | |
| dc.identifier.issn | 1438-1656 | |
| dc.identifier.issn | 1527-2648 | |
| dc.identifier.scopus | 2-s2.0-85200119094 | en_US |
| dc.identifier.scopus | 2-s2.0-85200119094 | |
| dc.identifier.uri | https://doi.org/10.1002/adem.202400483 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Advanced Engineering Materials | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Crashworthiness | en_US |
| dc.subject | Finite Element Methods | en_US |
| dc.subject | Lattice Structures | en_US |
| dc.subject | Multicell Tubes | en_US |
| dc.subject | Thin-Walled Tubes | en_US |
| dc.title | Energy Absorption of a Novel Lattice Structure-Filled Multicell Thin-Walled Tubes Under Axial and Oblique Loadings | |
| dc.title | Energy Absorption of a Novel Lattice Structure-Filled Multicell Thin-Walled Tubes Under Axial and Oblique Loadings | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0001-5616-9276 | en_US |
| gdc.author.institutional | Kocabas, Gazi Basar | |
| gdc.author.scopusid | 58653599800 | |
| gdc.author.scopusid | 57215823057 | |
| gdc.author.scopusid | 57208876143 | |
| gdc.author.scopusid | 57192109407 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Meslek Yüksekokulu, Makine Programı | |
| gdc.description.department | İstanbul Arel Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kocabas] Gazi Basar, Department of Mechanical and Metal Technologies, İstanbul Arel Üniversitesi, Istanbul, Turkey; [Yalcinkaya] Senai, Department of Mechanical Engineering, Marmara Üniversitesi, Istanbul, Turkey; [Çetin] Erhan, Department of Mechanical Engineering, Hitit University, Corum, Corum, Turkey; [Sahin] Y. Bozkurt, Department of Mechanical Engineering, OSTİM Technical University, Ankara, Turkey | en_US |
| gdc.description.issue | 20 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 26 | |
| gdc.description.wosquality | Q2 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4401287700 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 16.0 | |
| gdc.oaire.influence | 2.873011E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | DESIGN | |
| gdc.oaire.keywords | Finite Element Methods | |
| gdc.oaire.keywords | Lattice Structures | |
| gdc.oaire.keywords | Multicell Tubes | |
| gdc.oaire.keywords | Crashworthiness | |
| gdc.oaire.keywords | Thin-Walled Tubes | |
| gdc.oaire.keywords | OPTIMIZATION | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | CRASHWORTHINESS PERFORMANCE | |
| gdc.oaire.keywords | BEHAVIOR | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.popularity | 1.3601921E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 7.34975883 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 15 | |
| gdc.plumx.mendeley | 17 | |
| gdc.plumx.scopuscites | 17 | |
| gdc.scopus.citedcount | 17 | |
| gdc.virtual.author | Kocabaş, Gazi Başar | |
| gdc.wos.citedcount | 16 | |
| relation.isAuthorOfPublication | 49863c63-9b8b-42ce-a6db-3a81e8228a2d | |
| relation.isAuthorOfPublication.latestForDiscovery | 49863c63-9b8b-42ce-a6db-3a81e8228a2d | |
| relation.isOrgUnitOfPublication | 2e91c776-13a0-418d-9890-d4f1f8976c79 | |
| relation.isOrgUnitOfPublication | 500c9e8f-69d4-4c58-b061-84857887d8ac | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 2e91c776-13a0-418d-9890-d4f1f8976c79 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adv Eng Mater - 2024 - Kocabas - Energy Absorption of a Novel Lattice Structure‐Filled Multicell Thin‐Walled Tubes Under.pdf
- Size:
- 4.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
