Factors Affecting Health Tourism and International Healthcare Facility Choice
| dc.contributor.author | Aydın, Gökhan | en_US |
| dc.contributor.author | Karamehmet, Bilge | en_US |
| dc.contributor.author | Aydin, G. | |
| dc.contributor.author | Karamehmet, B. | |
| dc.date.accessioned | 2019-07-24T09:07:37Z | |
| dc.date.available | 2019-07-24T09:07:37Z | |
| dc.date.issued | 2017 | en_US |
| dc.date.issued | 2017 | |
| dc.description.abstract | Purpose: Health-care tourism has become a major industry in the past decade. Following the increasing activity in health-care tourism, the decision-making process of consumers in choosing an international health-care facility has become increasingly important to the related parties. The present study aims to offer a holistic model of international health-care facility choice that incorporates the important dimensions by assessing the growth drivers and the alternative factors proposed in the literature and by validating them via a survey study. Design/methodology/approach: The factors deemed important in the existing literature were used as the basis of a study in Turkey. In total, 65 structured interviews were conducted with health-care professionals and international health tourists to understand the perspective of the two important parties that affect policymaking. Findings: The findings of the study support the significance of the majority of the variables proposed as important factors affecting international health-care facility choice. Research limitations/implications: The study was carried out in four large hospital chains in Turkey; however, this creates a limitation in scope and may have limited representativeness of the overall market. The model has yet to be tested on a larger scale. Practical implications: There are significant differences in the opinions of professionals and international health-care tourists in terms of choice criteria. This indicates problems with health professionals’ understanding of the consumer decision process. Originality/value: The study provides a model that can be used to gain insights on the consumer decision process and also provides the policymakers and stakeholders of the international health-care industry with a sound theoretical foundation to build further studies upon. Only a limited number of studies was carried out in Turkey that focus on international health-care tourism, and the present study will fill a substantial research gap. © 2017, © Emerald Publishing Limited. | en_US |
| dc.identifier.citation | Aydin, G., & Karamehmet, B. (2017). Factors affecting health tourism and international healthcare facility choice. International Journal of Pharmaceutical and Healthcare Marketing, 11(1), 31. | en_US |
| dc.identifier.doi | 10.1108/IJPHM-05-2015-0018 | |
| dc.identifier.issn | 1750-6123 | |
| dc.identifier.scopus | 2-s2.0-85017215104 | |
| dc.identifier.uri | https://dx.doi.org/10.1108/IJPHM-05-2015-0018 | |
| dc.identifier.uri | https://doi.org/10.1108/IJPHM-05-2015-0018 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Group Publishing Ltd. Howard House Wagon Lane, Bingley BD16 1WA | en_US |
| dc.relation.ispartof | International Journal of Pharmaceutical and Healthcare Marketing | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Health Tourism | en_US |
| dc.subject | Health-Care Facility Choice | en_US |
| dc.subject | Health-Care Tourism | en_US |
| dc.subject | International Health-Care | en_US |
| dc.subject | Medical Tourism | en_US |
| dc.title | Factors Affecting Health Tourism and International Healthcare Facility Choice | |
| dc.title | Factors Affecting Health Tourism and International Health-Care Facility Choice | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57193863207 | |
| gdc.author.scopusid | 57193873160 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | |
| gdc.description.department | İstanbul Arel Üniversitesi | en_US |
| gdc.description.departmenttemp | [Aydin] Gokhan, Department of Business Administration, İstanbul Arel Üniversitesi, Istanbul, Turkey; [Karamehmet] Bilge, Department of Communication, İstanbul Medipol Üniversitesi, Istanbul, Turkey | en_US |
| gdc.description.endpage | 36 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 16 | |
| gdc.description.volume | 11 | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2605039341 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 5.2587352E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Health-Care Facility Choice | |
| gdc.oaire.keywords | Health-care tourism | |
| gdc.oaire.keywords | 330 | |
| gdc.oaire.keywords | 650 | |
| gdc.oaire.keywords | Health-care facility choice | |
| gdc.oaire.keywords | Health-Care Tourism | |
| gdc.oaire.keywords | International Health-Care | |
| gdc.oaire.keywords | Medical Tourism | |
| gdc.oaire.keywords | Medical tourism | |
| gdc.oaire.keywords | Health Tourism | |
| gdc.oaire.keywords | Health tourism | |
| gdc.oaire.keywords | International health-care | |
| gdc.oaire.popularity | 2.846649E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 11.68157658 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 52 | |
| gdc.plumx.crossrefcites | 54 | |
| gdc.plumx.mendeley | 182 | |
| gdc.plumx.scopuscites | 57 | |
| gdc.scopus.citedcount | 57 | |
| gdc.virtual.author | Aydın, Gökhan | |
| gdc.virtual.author | Karamehmet Altuntaş, Bilge | |
| relation.isAuthorOfPublication | 06b40332-38a1-4987-8b65-03ba3006c872 | |
| relation.isAuthorOfPublication | a6cd9191-3bd5-49d5-88fa-b4e3041be189 | |
| relation.isAuthorOfPublication.latestForDiscovery | 06b40332-38a1-4987-8b65-03ba3006c872 | |
| relation.isOrgUnitOfPublication | 2e91c776-13a0-418d-9890-d4f1f8976c79 | |
| relation.isOrgUnitOfPublication | 8aa945d3-3133-4a04-aa3a-9f785eeda75c | |
| relation.isOrgUnitOfPublication | cd0a2afa-d0ce-4a1f-a348-8a035ccb232d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 2e91c776-13a0-418d-9890-d4f1f8976c79 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aydin,G._2017.pdf
- Size:
- 655.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
