Statistics for Arel Üniversitesi
Total visits
| views | |
|---|---|
| Factors Affecting Health Tourism and International Healthcare Facility Choice | 30 |
| Yemişci, Nural | 23 |
| Berber, Ergül | 22 |
| Measurements of e(+) e(-) -> eta(c)pi(+)pi(-)pi(0), eta(c)pi(+)pi(-), and eta(c)pi(0)gamma at Root s From 4.18 To 4.60 GeV, and Search for a Z(c) State Close to the D(D)over-bar Threshold Decaying to eta(c)pi At Root s=4.23 GeV | 22 |
| Çolakoğlu, Nurdan | 16 |
| Gözükara Yıldız, Emine Izlem | 15 |
| Önal, Binnur | 15 |
| Energy Absorption of a Novel Lattice Structure-Filled Multicell Thin-Walled Tubes Under Axial and Oblique Loadings | 13 |
| Sari, Mehmet Ferhat | 12 |
| Bakırcı Toksöz, Nesrin | 11 |
